
KLR10型 前移式電動(dòng)叉車(1T)
站駕前移式電動(dòng)堆高車KLR系列
單雙面托盤貨物均適用,特別適用于較窄巷道的堆垛作業(yè),小巧、靈活,是狹窄空間堆垛經(jīng)濟(jì)的選擇,更流暢優(yōu)化了功率輸出與電機(jī)匹配,連續(xù)作業(yè)時(shí)間提高25%
標(biāo)配EPS電轉(zhuǎn)向:操作靈便,單指也可操作轉(zhuǎn)向,減輕長時(shí)間的工作疲勞度,操作安全性更高。
液壓泵站采用瑞士布赫BUCHER原裝閥塊,經(jīng)久耐用。
驅(qū)動(dòng)輪減震技術(shù)相對(duì)于“平衡輪減振方式”的車輛有著更好的駕駛舒適性和更好的通過性。
原裝FREI手柄:簡潔可靠。
| Model(型號(hào)) | KLR10 | KLR15 | KLR20 | |||
| Performance(性能) | Maximum load capacity (負(fù)載能力) | kg | 1000 | 1500 | 2000 | |
| with load center at (載荷中心距) | Q | mm | 500 | 500 | 500 | |
| Maximum lifting height (起升高度) | H3 | mm | 1600 | 1600 | 1600 | |
| Reach length (前移距離) | E | mm | 350 | 470 | 470 | |
| Tiltiing angle (up/down) (傾斜角度) | CDdegree | 3/5 | 3/5 | 3/5 | ||
| Travel speed (without load)(無負(fù)載行駛速度) | km/h | 5 | 5 | 5 | ||
| Travel speed (with load) (負(fù)載行駛速度) | km/h | 4 | 4 | 4 | ||
| Lifting speed (without load)(無負(fù)載起升速度) | mm/h | 180 | 180 | 180 | ||
| Lifting speed (with load) (負(fù)載起升速度) | mm/h | 100 | 100 | 100 | ||
Ascend slope ability (without load ) (無負(fù)載爬坡能力) | % | 8 | 8 | 8 | ||
Ascend slope ability (with load ) (負(fù)載爬坡能力) | % | 5 | 5 | 5 | ||
Weight (without battery) (不含電池重量) | kg | 1240 | 1880 | 1980 | ||
| Dimensions(尺寸) | Overall length of frame(mast no reach) (整車長度)(門架沒前移不含貨叉) | L | mm | 1500 | 1700 | 1800 |
Overall length (mast no reach) (整車長度)(門架沒前移含貨叉) | G | mm | 2020 | 2220 | 2320 | |
Overall length (mast reach) (門架前移后整車長度) | G1 | mm | 2370 | 2690 | 2790 | |
| Overall width of frame (整車寬度) | B | mm | 1000 | 1035 | 1035 | |
| Mast lowered height (門架降至高度) | H1 | mm | 2200 | 2200 | 2200 | |
Max height(mast lifted with backrest) (門架起升至整車高度) | H4 | mm | 2650 | 2650 | 2650 | |
| Wheelbase (軸距) | Y | mm | 1100 | 1400 | 1500 | |
| Fork length (貨叉長度) | mm | 1070 | 1070 | 1070 | ||
| Fork spread width (貨叉外側(cè)寬度) | mm | 200-725 | 200-725 | 200-725 | ||
| Fork width(貨叉面寬度) | mm | |||||
| Fork lowered height (貨叉降至高度) | S | mm | 35 | 40 | 40 | |
Minimum turning radius (without platform) (不帶踏板最小轉(zhuǎn)彎半徑) | Wa | mm | 1350 | 1640 | 1760 | |
Minimum turning radius (with platform) (帶踏板最小轉(zhuǎn)彎半徑) | Wa1 | mm | 1750 | 2040 | 2160 | |
Min intersecting aisle width (最小轉(zhuǎn)彎通道寬度理論值) | Asts | mm | 2440 | 2650 | 2670 | |
| Tire(輪胎) | Front wheel (承載輪) | mm | 180*55 | 210*75 | 210*75 | |
| Drive wheel (驅(qū)動(dòng)輪) | mm | 230*75 | 230*75 | 230*75 | ||
| Caster wheel (平衡輪) | mm | 130*55 | 130*55 | 130*55 | ||
| Wheel material (車輪類型) | polyurethane(聚氨酯) | |||||
| Electrical components(動(dòng)力形式) | Drive motor type (驅(qū)動(dòng)電機(jī)類型) | AC series motor(交流電機(jī)) | ||||
| Rated output (功率) | 9 | kw | 1.5 | 1.5 | 1.5 | |
| Hoist motor type (起升電機(jī)類型) | DC series motor(直流電機(jī)) | |||||
| Rated output (功率) | kw | 2.2 | 3 | 3 | ||
| battery (電池) | Voltage (電壓) | V | 24 | 24 | 24 | |
| Capacity (容量) | AH | 210/240/270 | ||||
| Weight (重量) | kg | 195/225/260 | ||||
門架參數(shù)
| Mast Type門架類型 | Max.Fork height (貨叉高度) | Mast Lowered (門架降低時(shí)高度) | Mast Extended (門架延伸時(shí)高度) | Free Lift(自由行程) |
| KLR10 KLR15 KLR20 | KLR10 KLR15 KLR20 | KLR10 KLR15 KLR20 | KLR10 KLR15 KLR20 | |
| Simplex Mast (2stage)2級(jí)門架 | 2000 | 1475 | 3050 | / |
| 2500 | 1725 | 3550 | / | |
| 3000 | 1975 | 4050 | / | |
| 3500 | 2225 | 4550 | / | |
| 4000 | 2475 | 5050 | / | |
| Triplex Mast(3stage Ful Free Lift 3級(jí)門架自由行程 | 4500 | 2015 | 5550 | 1530 |
| 5000 | 2240 | 6050 | 1710 | |
| 5500 | 2400 | 6550 | 1860 | |
| 6000 | 2579 | 7050 | 2030 | |
科力(king-lift) KLR型 前移式叉車
適用:
**鍛造貨叉,無論單面或雙面托盤卡板均可適用。
**較狹窄通道和有限空間內(nèi)的作業(yè),如倉庫貨架、超市、車間內(nèi)裝卸、搬運(yùn)和堆垛。
穩(wěn)定性、可靠性、安全性
**高頻MOS管集成控制系統(tǒng),保證行走和提升控制平穩(wěn),調(diào)速性能。
**EPS電子轉(zhuǎn)向系統(tǒng),使得科力叉車轉(zhuǎn)向靈活方便,在狹小空間內(nèi)亦可舒適自如的轉(zhuǎn)向。
**主要電氣元件:CURTIS控制器、ALBRIGHT接觸器、AMP防水電源接插件、緊急斷電開關(guān)等。
**電磁式離合器失電剎車、再生制動(dòng)、反接制動(dòng)、坡道防下滑制動(dòng)等多重制動(dòng)功能,使操作更有效





