表1. 參數(shù)表
| 類別 Category | 高功率三通道LED光源 High-power Three-channel LED Light Source |
| 波長(zhǎng) Wavelength | 365-1500nm可選,NIR(980-1450nm)及UVA-UVC(254-365nm)詳情請(qǐng)單獨(dú)咨詢 365-1500nm optional,for details of NIR (980-1450nm) and UVA-UVC (254-365nm), please consult separately |
| 光功率 Optical Power | 具體參數(shù)見下表2 Details as bellowed table 2 |
| 光斑尺寸(出口處準(zhǔn)直光束) Optical Spot Size (at exit) | D=25mm |
| 發(fā)散角 Angle of Divergence | <10° |
| 壽命 Lifetime | >10000h |
| 工作溫度 Operating Temperature | 0~40℃ |
| 儲(chǔ)存溫度 Storage Temperature | -40~70℃ |
| 整機(jī)尺寸 Dimension | 244.5×218×60mm |
| 重量 Weight | 2800g |
表2. LED典型光學(xué)特性
建議:在365-505nm、510-600nm、600-750nm三個(gè)波段各選取一個(gè)波長(zhǎng),其他組合單獨(dú)咨詢。
| 峰值波長(zhǎng)(nm)Peak wavelength | 峰值波長(zhǎng)范圍(nm) Range | 輻射光功率(mW) Radiated Optical Power | 光譜半高寬(nm) Spectral FWHM |
| 365 | 365-370 | 3000 | 9 |
| 380 | 380-390 | 3000 | 12 |
| 400 | 395-405 | 3000 | 18 |
| 410 | 410-420 | 2000 | 16 |
| 420 | 420-430 | 2000 | 17 |
| 430 | 430-440 | 2000 | 19 |
| 460 | 455-465 | 1500 | 20 |
| 470 | 465-475 | 1000 | 20 |
| 480 | 475-485 | 1000 | 25 |
| 500 | 495-505 | 600 | 25 |
| 535 | 530-540 | 600 | 25 |
| 550 | 540-560 | 300 | 40 |
| 560 | 550-570 | 350 | 40 |
| 590 | 585-595 | 200 | 25 |
| 600 | 595-605 | 200 | 15 |
| 630 | 625-635 | 750 | 15 |
| 660 | 650-670 | 2150 | 20 |
| 680 | 670-690 | 2000 | 22 |
| 700 | 690-710 | 1100 | 22 |
| 760 | 750-770 | 1100 | 22 |
| 780 | 770-790 | 1100 | 22 |
| 850 | 840-860 | 1500 | 35 |
| 940 | 930-950 | 1400 | 45 |
| 970 | 970-980 | 980 | 55 |
波長(zhǎng)誤差為±5.0nm,輻射光功率誤差為 ±5%。以上參數(shù)僅供參考,具體以實(shí)際出廠測(cè)試數(shù)據(jù)為準(zhǔn)。





